Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Jeff Daniels in...
Sorry! No upcoming films featuring Jeff Daniels
Previously on Freeview...
RV (2006)
- Last On
-
- Sun 30th Nov. 2008 16:50
RV: Runaway Vacation (2006)
- Last On
-
- Sun 4th Jan. 2009 12:15
Because of Winn-Dixie (2004)
- Last On
-
- Fri 1st Aug. 2008 16:50
Gods and Generals (2002)
- Last On
-
- Sat 3rd May 2008 00:50
It's the Rage (1999)
- Last On
-
- Thu 12th June 2008 23:00
My Favorite Martian (1999)
- Last On
-
- Sun 23rd Nov. 2008 02:55
Fly Away Home (1996)
- Last On
-
- Sun 16th Nov. 2008 16:15
Speed (1994)
- Last On
-
- Tue 25th Dec. 2007 23:25
The House on Carroll Street (1987)
- Last On
-
- Sat 26th Jan. 2008 16:35
Terms of Endearment (1983)
- Last On
-
- Mon 31st Dec. 2007 13:50
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Overboard | 3.50/5 |
| In & Out | 3.50/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Love Happy | 1949 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Final Destination 3 | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Paul Fix | 4 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Samuel L Jackson | 4 |
| Lea Thompson | 3 |
| Robert Downey Jr | 3 |
| Bernard Bresslaw | 3 |
| Wesley Snipes | 3 |
| Alan Arkin | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Steven Spielberg | 2 |
| Hayao Miyazaki | 2 |
| Lewis Milestone | 2 |
| Walter Hill | 2 |
| Brian De Palma | 2 |
| John Huston | 2 |
| Gordon Douglas | 2 |
| Christopher Menaul | 2 |
