Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Now & Next
- Miller's Crossing (1990)
- 01:40 on Film4 (140m)
- Add to Outlook/iCal
- The Outcast (1954)
- 11:00 on Film4 (115m)
- Add to Outlook/iCal
- Man of the West (1958)
- 11:15 on More4 (115m)
- Add to Outlook/iCal
- The Perfect Murder (1988)
- 12:55 on Film4 (110m)
- Add to Outlook/iCal
- Primal Secrets (1994)
- 13:00 on Five US (120m)
- Add to Outlook/iCal
- The Black Swan (1942)
- 13:45 on Channel 4 (100m)
- Add to Outlook/iCal
- On Golden Pond (1981)
- 14:45 on Film4 (130m)
- Add to Outlook/iCal
- Always and Forever (2008)
- 15:10 on Five (110m)
- Add to Outlook/iCal
- A Stranger to Love (1996)
- 16:00 on Five US (120m)
- Add to Outlook/iCal
- The Animal (2001)
- 16:55 on Film4 (100m)
- Add to Outlook/iCal
More Films
| Title | Rating |
|---|---|
| Invasion of the Body Snatchers | 5.00/5 |
| Chinatown | 4.94/5 |
| Heaven Can Wait | 4.35/5 |
| The Departed | 4.33/5 |
| The Bad News Bears | 4.28/5 |
| The Killing Fields | 4.25/5 |
| The Untouchables | 4.08/5 |
| Chariots of Fire | 4.05/5 |
| Road to Perdition | 4.05/5 |
| Once upon a Time in America | 4.03/5 |
| Title | Year |
|---|---|
| The Drum | 1938 |
| Gulliver's Travels | 1939 |
| The Common Touch | 1941 |
| Hoppity Goes to Town | 1941 |
| The Black Swan | 1942 |
| Heaven Can Wait | 1943 |
| It's in the Bag | 1945 |
| Black Narcissus | 1946 |
| Green for Danger | 1946 |
| Love Happy | 1949 |
| Title | Year |
|---|---|
| Black Swarm | 2007 |
| The Staircase Murders | 2007 |
| Pan's Labyrinth | 2006 |
| The Departed | 2006 |
| Lights in the Dusk | 2006 |
| Our House | 2006 |
| Though None Go with Me | 2006 |
| Superman Returns | 2006 |
| Tenacious D in The Pick of Destiny | 2006 |
| A Good Year | 2006 |
| Name | # |
|---|---|
| Robert De Niro | 4 |
| Whoopi Goldberg | 4 |
| Uma Thurman | 4 |
| James Robertson Justice | 4 |
| Richard Riehle | 3 |
| Reginald Beckwith | 3 |
| Jason Statham | 3 |
| Daniel Stern | 3 |
| Peter Jeffrey | 3 |
| Bruce McGill | 3 |
| Name | # |
|---|---|
| Ralph Thomas | 4 |
| Otto Preminger | 3 |
| Roland Joffé | 3 |
| Norman Jewison | 2 |
| Ivan Reitman | 2 |
| David Fincher | 2 |
| William Witney | 2 |
| Ingmar Bergman | 2 |
| Brian De Palma | 2 |
| Michael Landon Jr | 2 |
