Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Catherine McCormack in...
Sorry! No upcoming films featuring Catherine McCormack
Previously on Freeview...
Renaissance (2006)
- Last On
-
- Sat 15th Nov. 2008 22:50
Strings (2004)
- Last On
-
- Fri 4th Jan. 2008 07:05
Spy Game (2001)
- Last On
-
- Sat 22nd Nov. 2008 22:30
Born Romantic (2000)
- Last On
-
- Mon 24th Dec. 2007 23:10
The Tailor of Panama (2000)
- Last On
-
- Thu 31st Jan. 2008 21:00
The Weight of Water (2000)
- Last On
-
- Tue 5th Feb. 2008 23:35
Dancing at Lughnasa (1998)
- Last On
-
- Wed 14th Nov. 2007 18:55
The Land Girls (1997)
- Last On
-
- Sun 29th June 2008 19:00
North Star (1996)
- Last On
-
- Mon 30th June 2008 01:15
Braveheart (1995)
- Last On
-
- Sun 7th Sept. 2008 21:00
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Overboard | 3.50/5 |
| In & Out | 3.50/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Love Happy | 1949 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Final Destination 3 | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Bill Pullman | 4 |
| Paul Fix | 4 |
| Tom Cruise | 4 |
| Samuel L Jackson | 4 |
| Lea Thompson | 3 |
| Alan Arkin | 3 |
| Robert Downey Jr | 3 |
| Wesley Snipes | 3 |
| Ethan Hawke | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Bobby Farrelly | 2 |
| Phillip Noyce | 2 |
| Stephen Sommers | 2 |
| David Zucker | 2 |
| Peter Farrelly | 2 |
| Joe Dante | 2 |
| Steven Spielberg | 2 |
| Walter Hill | 2 |
