Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Richard Fleischer in...
Sorry! No upcoming films featuring Richard Fleischer
Previously on Freeview...
Conan the Destroyer (1984)
- Last On
-
- Mon 29th Dec. 2008 22:00
War on Four:Tora! Tora! Tora! (1970)
- Last On
-
- Sat 22nd March 2008 19:05
Tora! Tora! Tora! (1970)
- Last On
-
- Sun 29th June 2008 14:50
Fantastic Voyage (1966)
- Last On
-
- Tue 23rd Sept. 2008 13:30
The Vikings (1958)
- Last On
-
- Sat 6th Dec. 2008 13:10
The Girl in the Red Velvet Swing (1955)
- Last On
-
- Thu 10th April 2008 13:30
20,000 Leagues under the Sea (1954)
- Last On
-
- Tue 23rd Dec. 2008 11:55
The Narrow Margin (1952)
- Last On
-
- Sat 4th Oct. 2008 22:55
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Lara Croft: Tomb Raider | 3.50/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Scarlet Pimpernel | 1934 |
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Nora Roberts Collection: Angels Fall | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Paul Fix | 4 |
| Samuel L Jackson | 4 |
| Maria Bello | 3 |
| Richard Harris | 3 |
| Robert Downey Jr | 3 |
| David Arquette | 3 |
| Alan Arkin | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Christopher Menaul | 2 |
| Stephen Sommers | 2 |
| Bobby Farrelly | 2 |
| Lewis Milestone | 2 |
| Gordon Douglas | 2 |
| Steven Spielberg | 2 |
| Walter Hill | 2 |
| Phillip Noyce | 2 |
