Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Ned Beatty in...
Sorry! No upcoming films featuring Ned Beatty
Previously on Freeview...
Just Cause (1995)
- Last On
-
- Wed 7th Nov. 2007 21:00
Radioland Murders (1994)
- Last On
-
- Sun 18th May 2008 16:55
The Big Easy (1986)
- Last On
-
- Sat 30th Aug. 2008 23:30
Brit Flicks:The Fourth Protocol (1986)
- Last On
-
- Sun 6th Jan. 2008 21:00
The Fourth Protocol (1986)
- Last On
-
- Thu 23rd Oct. 2008 22:00
Hopscotch (1980)
- Last On
-
- Wed 16th April 2008 23:30
Superman II (1980)
- Last On
-
- Sat 24th May 2008 16:40
1941 (1979)
- Last On
-
- Sat 19th Jan. 2008 21:00
Silver Streak (1976)
- Last On
-
- Mon 24th Nov. 2008 02:10
Nashville (1975)
- Last On
-
- Sun 30th Nov. 2008 00:45
Deliverance (1972)
- Last On
-
- Thu 27th Nov. 2008 22:30
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Lara Croft: Tomb Raider | 3.50/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Scarlet Pimpernel | 1934 |
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Nora Roberts Collection: Angels Fall | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Paul Fix | 4 |
| Bill Pullman | 4 |
| Samuel L Jackson | 4 |
| Tom Cruise | 4 |
| Burt Lancaster | 3 |
| Marilyn Monroe | 3 |
| Jim Dale | 3 |
| Bernard Bresslaw | 3 |
| Lea Thompson | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Joe Dante | 2 |
| Christopher Menaul | 2 |
| Stephen Sommers | 2 |
| Bobby Farrelly | 2 |
| Lewis Milestone | 2 |
| Gordon Douglas | 2 |
| Steven Spielberg | 2 |
| Walter Hill | 2 |
