Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Margaret Rutherford in...
Sorry! No upcoming films featuring Margaret Rutherford
Previously on Freeview...
Passport to Pimlico (0)
- Last On
-
- Sat 17th July 2010 11:00
Murder She Said (1961)
- Last On
-
- Wed 30th June 2010 11:50
Murder Most Foul (1964)
- Last On
-
- Tue 22nd June 2010 11:45
Murder Ahoy (1964)
- Last On
-
- Sat 12th June 2010 13:00
Just My Luck (1957)
- Last On
-
- Tue 25th May 2010 11:05
Innocents in Paris (1953)
- Last On
-
- Fri 21st May 2010 12:40
Blithe Spirit (1945)
- Last On
-
- Wed 12th May 2010 15:00
The Importance of Being Earnest (1952)
- Last On
-
- Sat 13th Feb. 2010 13:00
The Mouse on the Moon (1963)
- Last On
-
- Wed 4th Nov. 2009 12:45
Murder at the Gallop (1963)
- Last On
-
- Sun 4th Oct. 2009 14:20
A Countess from Hong Kong (1967)
- Last On
-
- Thu 3rd Jan. 2008 13:00
Passport to Pimlico (1949)
- Last On
-
- Sat 6th Oct. 2007 19:40
| Title | Rating |
|---|---|
| The Right Stuff | 5.00/5 |
| Millions like Us | 4.75/5 |
| Laura | 4.38/5 |
| Twister | 4.30/5 |
| Oldboy | 4.25/5 |
| Air America | 4.19/5 |
| Barefoot in the Park | 4.17/5 |
| Blood Work | 4.17/5 |
| The Four Feathers | 4.15/5 |
| The Fly | 4.13/5 |
| Title | Year |
|---|---|
| Lost Horizon | 1937 |
| The Four Feathers | 1939 |
| Penny Serenade | 1941 |
| Flying Tigers | 1942 |
| The Cross of Lorraine | 1943 |
| Millions like Us | 1943 |
| Cry Havoc | 1943 |
| Bataan | 1943 |
| Laura | 1944 |
| Waterloo Road | 1944 |
| Title | Year |
|---|---|
| In Search of a Midnight Kiss | 2008 |
| Frequently Asked Questions about Time Travel | 2008 |
| Hunger | 2008 |
| Prairie Fever | 2008 |
| The Silence of Lorna | 2008 |
| The Contractor | 2007 |
| Donkey Punch | 2007 |
| Dr Jekyll and Mr Hyde | 2007 |
| El Baño del Papa | 2007 |
| Disturbia | 2007 |
| Name | # |
|---|---|
| John Wayne | 7 |
| Christopher Lee | 5 |
| Cary Grant | 5 |
| Michael Caine | 4 |
| Roy Kinnear | 4 |
| Lance Henriksen | 4 |
| Bernard Lee | 4 |
| Whoopi Goldberg | 4 |
| Michael York | 4 |
| Noah Taylor | 4 |
| Name | # |
|---|---|
| Clint Eastwood | 4 |
| Peter Werner | 4 |
| Sidney Gilliat | 3 |
| Donald Petrie | 3 |
| Richard Lester | 3 |
| Robert Parrish | 2 |
| Christopher Nolan | 2 |
| Stanley Kubrick | 2 |
| Jan De Bont | 2 |
| Roman Polanski | 2 |
