Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Kris Kristofferson in...
-
Big Top Pee-wee (1988)
- Director(s)
- Starring...
- When & Where?
-
- Fri 9th Jan. 16:55-18:35 on Film4 (100m)
- Add to Outlook/iCal
Previously on Freeview...
Blade: Trinity (2004)
- Last On
-
- Wed 19th Nov. 2008 21:00
Blade II (2002)
- Last On
-
- Thu 21st Aug. 2008 22:50
D-Tox (2001)
- Last On
-
- Sat 18th Oct. 2008 23:10
Planet of the Apes (2001)
- Last On
-
- Sun 13th Jan. 2008 21:00
Limbo (1999)
- Last On
-
- Mon 18th Feb. 2008 01:10
Payback (1998)
- Last On
-
- Fri 9th May 2008 23:40
Fire Down Below (1997)
- Last On
-
- Thu 4th Oct. 2007 22:00
Big Top Pee-wee (1988)
- Last On
-
- Mon 5th Jan. 2009 17:40
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Lara Croft: Tomb Raider | 3.50/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Scarlet Pimpernel | 1934 |
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Nora Roberts Collection: Angels Fall | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Paul Fix | 4 |
| Samuel L Jackson | 4 |
| Maria Bello | 3 |
| Richard Harris | 3 |
| Robert Downey Jr | 3 |
| David Arquette | 3 |
| Alan Arkin | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Joe Dante | 2 |
| Christopher Menaul | 2 |
| Stephen Sommers | 2 |
| Bobby Farrelly | 2 |
| Lewis Milestone | 2 |
| Gordon Douglas | 2 |
| Steven Spielberg | 2 |
| Phillip Noyce | 2 |
