Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Keira Knightley in...
Sorry! No upcoming films featuring Keira Knightley
Previously on Freeview...
Pirates of the Caribbean: Dead Man's Chest (2006)
- Last On
-
- Fri 26th Dec. 2008 20:30
Pride & Prejudice (2005)
- Last On
-
- Sun 7th Dec. 2008 16:30
Pirates of the Caribbean: The Curse of the Black Pearl (2003)
- Last On
-
- Sat 3rd Jan. 2009 20:20
Love Actually (2003)
- Last On
-
- Wed 24th Dec. 2008 23:05
Pure (2002)
- Last On
-
- Mon 17th Nov. 2008 23:35
The Hole (2001)
- Last On
-
- Fri 5th Dec. 2008 23:25
Bend It like Beckham (2001)
- Last On
-
- Thu 25th Dec. 2008 23:45
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Lara Croft: Tomb Raider | 3.50/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Scarlet Pimpernel | 1934 |
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Nora Roberts Collection: Angels Fall | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Paul Fix | 4 |
| Samuel L Jackson | 4 |
| Maria Bello | 3 |
| Richard Harris | 3 |
| Robert Downey Jr | 3 |
| David Arquette | 3 |
| Alan Arkin | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| John Huston | 2 |
| Hayao Miyazaki | 2 |
| Peter Farrelly | 2 |
| Walter Hill | 2 |
| Brian De Palma | 2 |
| Joe Dante | 2 |
| Christopher Menaul | 2 |
| Stephen Sommers | 2 |
