Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Kathleen Wilhoite in...
-
Quicksand (2003)
- Director(s)
- Starring...
- When & Where?
-
- Thu 15th Jan. 21:00-23:00 on Five (120m)
- Add to Outlook/iCal
Previously on Freeview...
Family Sins (2004)
- Last On
-
- Fri 12th Sept. 2008 15:10
Terror in the Family (1996)
- Last On
-
- Wed 22nd Oct. 2008 12:10
Color of Night (1994)
- Last On
-
- Sat 26th Jan. 2008 00:20
Broken Promises: Taking Emily Back (1993)
- Last On
-
- Tue 9th Sept. 2008 15:10
Fire in the Sky (1993)
- Last On
-
- Wed 17th Dec. 2008 21:00
Lorenzo's Oil (1992)
- Last On
-
- Fri 15th Aug. 2008 23:15
Road House (1989)
- Last On
-
- Sun 21st Dec. 2008 21:00
Angel Heart (1987)
- Last On
-
- Sat 16th Aug. 2008 02:15
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Lara Croft: Tomb Raider | 3.50/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Scarlet Pimpernel | 1934 |
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Nora Roberts Collection: Angels Fall | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Samuel L Jackson | 4 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Paul Fix | 4 |
| Jim Dale | 3 |
| Maria Bello | 3 |
| David Arquette | 3 |
| Ethan Hawke | 3 |
| Michael Keaton | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Christopher Menaul | 2 |
| Walter Hill | 2 |
| Stephen Sommers | 2 |
| Bobby Farrelly | 2 |
| Lewis Milestone | 2 |
| Gordon Douglas | 2 |
| Steven Spielberg | 2 |
| Phillip Noyce | 2 |
