Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Josh Hartnett in...
Sorry! No upcoming films featuring Josh Hartnett
Previously on Freeview...
Lucky Number Slevin (2006)
- Last On
-
- Sun 14th Dec. 2008 23:05
Sin City (2005)
- Last On
-
- Sat 5th April 2008 21:20
Wicker Park (2004)
- Last On
-
- Mon 8th Dec. 2008 23:50
Hollywood Homicide (2003)
- Last On
-
- Mon 22nd Dec. 2008 21:00
40 Days and 40 Nights (2002)
- Last On
-
- Mon 5th Jan. 2009 22:35
Black Hawk Down (2001)
- Last On
-
- Sun 21st Sept. 2008 21:00
Pearl Harbor (2001)
- Last On
-
- Tue 5th Feb. 2008 19:00
Halloween H20: 20 Years Later (1998)
- Last On
-
- Sat 3rd May 2008 23:50
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| The Thief of Bagdad | 4.12/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.55/5 |
| The World Is Not Enough | 3.55/5 |
| Overboard | 3.50/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| The Thief of Bagdad | 1940 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Experiment Perilous | 1944 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| A Stranger's Heart | 2007 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Samuel L Jackson | 4 |
| Charles Hawtrey | 4 |
| Tom Cruise | 4 |
| Burt Lancaster | 4 |
| Bill Pullman | 4 |
| Paul Fix | 4 |
| Jim Dale | 4 |
| Kenneth Williams | 4 |
| Robert Downey Jr | 4 |
| Name | # |
|---|---|
| Gerald Thomas | 4 |
| Frank Oz | 3 |
| Brian De Palma | 2 |
| Stephen Sommers | 2 |
| Christopher Menaul | 2 |
| David Zucker | 2 |
| Steven Spielberg | 2 |
| Phillip Noyce | 2 |
| Bobby Farrelly | 2 |
| Hayao Miyazaki | 2 |
