Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Ewan Stewart in...
Sorry! No upcoming films featuring Ewan Stewart
Previously on Freeview...
The Last Great Wilderness (2002)
- Last On
-
- Thu 3rd July 2008 01:05
Resurrected (1989)
- Last On
-
- Sat 28th June 2008 01:45
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Overboard | 3.50/5 |
| In & Out | 3.50/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Love Happy | 1949 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Final Destination 3 | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Bill Pullman | 4 |
| Paul Fix | 4 |
| Tom Cruise | 4 |
| Samuel L Jackson | 4 |
| Xander Berkeley | 3 |
| Burt Lancaster | 3 |
| Jim Dale | 3 |
| Dean Jagger | 3 |
| Joan Sims | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Peter Farrelly | 2 |
| Joe Dante | 2 |
| Steven Spielberg | 2 |
| Hayao Miyazaki | 2 |
| Lewis Milestone | 2 |
| Brian De Palma | 2 |
| John Huston | 2 |
| Gordon Douglas | 2 |
