Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Don Ameche in...
-
Heaven Can Wait (1943)
- Director(s)
- Starring...
- When & Where?
-
- Tue 13th Jan. 13:20-15:25 on Channel 4 (125m)
- Add to Outlook/iCal
Previously on Freeview...
Corrina, Corrina (1994)
- Last On
-
- Mon 29th Dec. 2008 14:35
Coming to America (1988)
- Last On
-
- Mon 30th June 2008 21:00
Bigfoot and the Hendersons (1987)
- Last On
-
- Wed 2nd Jan. 2008 11:25
Cocoon (1985)
- Last On
-
- Sun 1st June 2008 13:00
Trading Places (1983)
- Last On
-
- Sun 6th Jan. 2008 21:00
The Boatniks (1970)
- Last On
-
- Mon 17th Dec. 2007 10:50
Sleep, My Love (1948)
- Last On
-
- Mon 28th Jan. 2008 13:40
It's in the Bag (1945)
- Last On
-
- Tue 26th Aug. 2008 04:40
Heaven Can Wait (1943)
- Last On
-
- Mon 13th Oct. 2008 16:25
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Serenity | 4.17/5 |
| The Thief of Bagdad | 4.12/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| The Thief of Bagdad | 1940 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Experiment Perilous | 1944 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| A Stranger's Heart | 2007 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Paul Fix | 4 |
| Burt Lancaster | 4 |
| Bill Pullman | 4 |
| Robert Downey Jr | 4 |
| Samuel L Jackson | 4 |
| Jim Dale | 4 |
| Kenneth Williams | 4 |
| Tom Cruise | 4 |
| Charles Hawtrey | 4 |
| Name | # |
|---|---|
| Gerald Thomas | 4 |
| Frank Oz | 3 |
| Stephen Sommers | 2 |
| Christopher Menaul | 2 |
| David Zucker | 2 |
| Phillip Noyce | 2 |
| Bobby Farrelly | 2 |
| Hayao Miyazaki | 2 |
| Joe Dante | 2 |
| Steven Spielberg | 2 |
