Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Dick Van Dyke in...
-
Murder 101: Locked Room Mystery (2008)
- Director(s)
- Starring...
- When & Where?
-
- Thu 8th Jan. 15:10-17:00 on Five (110m)
- Add to Outlook/iCal
Previously on Freeview...
Murder 101: If Wishes Were Horses (2007)
- Last On
-
- Fri 26th Sept. 2008 17:00
Murder Week:Murder 101 (2006)
- Last On
-
- Tue 25th Sept. 2007 14:30
Murder 101 (2006)
- Last On
-
- Thu 24th April 2008 15:10
Before They Were Famous:Murder 101 (2006)
- Last On
-
- Wed 5th Dec. 2007 14:30
Top Teens:Murder 101 (2006)
- Last On
-
- Mon 10th Dec. 2007 14:30
Columbo: Negative Reaction (1974)
- Last On
-
- Mon 3rd Dec. 2007 13:40
Chitty Chitty Bang Bang (1968)
- Last On
-
- Wed 31st Dec. 2008 15:45
Mary Poppins (1964)
- Last On
-
- Sat 3rd Jan. 2009 15:10
| Title | Rating |
|---|---|
| if... | 4.88/5 |
| Blazing Saddles | 4.50/5 |
| Trainspotting | 3.88/5 |
| The Battle of the River Plate | 3.79/5 |
| The Thirty-Nine Steps | 3.64/5 |
| The Descent | 3.62/5 |
| Carry On Screaming | 3.62/5 |
| The World Is Not Enough | 3.55/5 |
| Overboard | 3.50/5 |
| In & Out | 3.50/5 |
| Title | Year |
|---|---|
| The Divorce of Lady X | 1938 |
| Penny Serenade | 1941 |
| Heaven Can Wait | 1943 |
| The North Star | 1943 |
| Crash Dive | 1943 |
| For Whom the Bell Tolls | 1943 |
| Tall in the Saddle | 1944 |
| Flame of the Barbary Coast | 1945 |
| The Ghost and Mrs Muir | 1947 |
| Love Happy | 1949 |
| Title | Year |
|---|---|
| Murder 101: Locked Room Mystery | 2008 |
| Jane Doe: Eye of the Beholder | 2008 |
| Jane Doe: Ties That Bind | 2007 |
| The Hive | 2007 |
| High School Musical 2 | 2007 |
| Nora Roberts Collection: Blue Smoke | 2007 |
| Silent Light | 2007 |
| Eye of the Beast | 2007 |
| Dance Party, USA | 2006 |
| Final Destination 3 | 2006 |
| Name | # |
|---|---|
| John Wayne | 6 |
| Paul Fix | 4 |
| Bill Pullman | 4 |
| Tom Cruise | 4 |
| Samuel L Jackson | 4 |
| Lea Thompson | 3 |
| Robert Downey Jr | 3 |
| Bernard Bresslaw | 3 |
| Wesley Snipes | 3 |
| Alan Arkin | 3 |
| Name | # |
|---|---|
| Gerald Thomas | 3 |
| Frank Oz | 3 |
| Walter Hill | 2 |
| Bobby Farrelly | 2 |
| Phillip Noyce | 2 |
| Stephen Sommers | 2 |
| David Zucker | 2 |
| Peter Farrelly | 2 |
| Joe Dante | 2 |
| Steven Spielberg | 2 |
